2024 KYOJO CUP
Round | Date | Course |
---|---|---|
Rd.1 | Sunday, May 12 | Fuji SpeedWay |
Rd.2/3 | Friday, July 19 – Sunday, July 21 | Fuji SpeedWay |
Rd.4 | Sunday, August 18 | Fuji SpeedWay |
Rd.5 | Sunday, October 6 | Fuji SpeedWay |
Rd.6 | Sunday, December 8 | Fuji SpeedWay |
2024 Fuji Champion Race Series (FCR-VITA)
Round | Date | Course |
---|---|---|
Rd.1 | Saturday, May 11 | Fuji SpeedWay |
Rd.2 | Saturday, August 17 | Fuji SpeedWay |
Rd.4 | Sunday, December 7 | Fuji SpeedWay |
2024 ALL JAPAN EV-GP SERIES
Round | Date | Course |
---|---|---|
Rd.2 | Sunday, April 27 | TSUKUBA circuit |
Rd.5 | Saturday, September 28 | Fuji SpeedWay |
Rd.6 | Sunday, October 20 | TSUKUBA circuit |
2024年 All Japan Kart Championship
Round | Date | Course |
---|---|---|
Rd.1 | Sunday, June 2 | CITY CIRCUIT TOKYO BAY |
Rd.2 | Saturday, June 15 – Sunday, June 16 | Sportsland SUGO International West Course |
Rd.3 | Saturday, June 15 – Sunday, June 16 | Sportsland SUGO International West Course |
Rd.4 | Sunday, September 22 | CITY CIRCUIT TOKYO BAY |
Rd.5 | Sunday, November 24 | CITY CIRCUIT TOKYO BAY |